| # | Proxy (IP:Port) | Protocol | HTTPS | Country | Anonymity | Latency | Uptime (7d) | Last checked |
|---|---|---|---|---|---|---|---|---|
| 1 | 120.232.115.170:17981 | http | ✓ TLS | China / Guangzhou | elite | 5241 ms | 100% | 1h ago |
| 2 | 176.111.37.5:39811 | http | ✓ TLS | Hong Kong / Tsim Sha Tsui | elite | 341 ms | 100% | 22m ago |
| 3 | 186.5.94.206:999 | http | ✓ TLS | Ecuador / Guayaquil | elite | 1709 ms | 100% | 59m ago |
| 4 | 89.167.124.218:8888 | http | ✓ TLS | Bulgaria / Sofia | elite | 922 ms | 98.41% | 1h ago |
| 5 | 34.43.46.91:80 | http | ✓ TLS | United States / Mountain View | elite | 1321 ms | 92.73% | 1h ago |
| 6 | 176.111.37.216:39811 | http | ✓ TLS | Hong Kong / Tsim Sha Tsui | elite | 335 ms | 97.73% | 2m ago |
| 7 | 65.108.159.129:8081 | http | ✓ TLS | Finland / Helsinki | elite | 2799 ms | 82.56% | 2h ago |
| 8 | 46.209.30.11:8080 | http | ✓ TLS | Iran / Tehran | elite | 1041 ms | 80.95% | 1h ago |
| 9 | 47.91.104.88:3128 | http | ✓ TLS | United Arab Emirates / Dubai | elite | 1829 ms | 85.31% | 1h ago |
| 10 | 190.12.150.244:999 | http | ✓ TLS | Ecuador / Quininde | elite | 10636 ms | 85.94% | 1h ago |
| 11 | 195.158.8.123:3128 | http | ✓ TLS | Uzbekistan / Tashkent | elite | 3248 ms | 91.67% | 12m ago |
| 12 | 140.238.32.108:3128 | http | ✓ TLS | Japan / Tokyo | elite | 6403 ms | 65.29% | 26m ago |
| 13 | 177.234.217.235:999 | http | ✓ TLS | Ecuador / Quito | elite | 6517 ms | 80.47% | 51m ago |
| 14 | 158.172.153.36:999 | http | ✓ TLS | Bolivia / Entre Ríos | elite | 8707 ms | 50% | 14m ago |
| 15 | 38.76.138.129:999 | http | ✓ TLS | Venezuela / Caracas | elite | 10831 ms | 41.79% | 1h ago |
| 16 | 200.24.153.79:8080 | http | ✓ TLS | Ecuador / Cuenca | elite | 6614 ms | 43.8% | 17m ago |
| 17 | 45.65.137.218:999 | http | ✓ TLS | Colombia / Villa del Rosario | elite | 3290 ms | 75.92% | 1m ago |
| 18 | 35.78.252.142:19049 | http | ✓ TLS | Estonia / Tallinn | elite | 2988 ms | 57.23% | 1h ago |
| 19 | 45.65.138.48:999 | http | ✓ TLS | Colombia / Villa del Rosario | elite | 2391 ms | 76.92% | 20m ago |
| 20 | 103.195.65.243:8080 | http | ✓ TLS | Indonesia / North Jakarta | elite | 8430 ms | 53.64% | 1h ago |
| 21 | 103.134.1.14:8080 | http | ✓ TLS | Pakistan / Multan | elite | 7283 ms | 44.44% | 48m ago |
| 22 | 45.71.186.212:999 | http | ✓ TLS | Ecuador / Guayaquil | elite | 8185 ms | 64.85% | 42m ago |
| 23 | 186.31.135.202:999 | http | ✓ TLS | Colombia / Bogotá | elite | 8656 ms | 76.32% | 7m ago |
| 24 | 103.120.76.58:8080 | http | ✓ TLS | Indonesia / Tangerang | elite | 7364 ms | 38.85% | 2m ago |
| 25 | 103.191.171.51:1234 | http | ✓ TLS | Indonesia / Cianjur | elite | 7349 ms | 41.24% | 29m ago |
| 26 | 218.207.164.174:7890 | http | ✓ TLS | Singapore / Singapore | elite | 9770 ms | 49.15% | 7s ago |
| 27 | 103.208.102.93:1080 | http | ✓ TLS | Indonesia / Mungkid | elite | 6927 ms | 41.09% | 27m ago |
| 28 | 103.184.62.10:8080 | http | ✓ TLS | Indonesia / Bajo | elite | 2994 ms | 47.46% | 1m ago |
| 29 | 201.190.178.191:8080 | http | ✓ TLS | Argentina / Mendoza | elite | 8579 ms | 54.67% | 4m ago |
| 30 | 123.176.126.95:8080 | http | ✓ TLS | Indonesia / Perbaungan | elite | 2831 ms | 50% | 7m ago |
| 31 | 163.61.112.241:8080 | http | ✓ TLS | Indonesia / Palembang | elite | 4777 ms | 39.53% | 11m ago |
| 32 | 192.203.0.142:999 | http | ✓ TLS | Puerto Rico / Levittown | elite | 2951 ms | 32.14% | 19m ago |
| 33 | 124.107.39.186:8082 | http | ✓ TLS | Philippines / Makati City | elite | 5143 ms | 40.34% | 10m ago |
| 34 | 45.71.186.214:999 | http | ✓ TLS | Ecuador / Guayaquil | elite | 3893 ms | 64.59% | 7s ago |
| 35 | 103.22.98.69:8080 | http | ✓ TLS | Indonesia / Magetan | elite | 7082 ms | 34.29% | 18m ago |
| 36 | 103.119.101.59:8080 | http | ✓ TLS | Bangladesh / Dhaka | elite | 11060 ms | 45.19% | 12m ago |
| 37 | 176.115.146.232:8080 | http | ✓ TLS | Russia / Nizhniy Novgorod | elite | 7402 ms | 35.96% | 10m ago |
| 38 | 103.144.18.33:9000 | http | ✓ TLS | Indonesia / Bondowoso | elite | 8667 ms | 36.73% | 24m ago |
| 39 | 36.64.193.226:8080 | http | ✓ TLS | Indonesia / Jakarta | elite | 8290 ms | 40.32% | 17m ago |
| 40 | 119.93.94.108:8080 | http | ✓ TLS | Philippines / Makati City | elite | 3967 ms | 45.16% | 23m ago |
| 41 | 103.247.23.242:1111 | http | ✓ TLS | Indonesia / Banyumas | elite | 7586 ms | 32.53% | 22m ago |
| 42 | 38.210.179.4:999 | http | ✓ TLS | Mexico / Alfajayucan | elite | 6114 ms | 41.09% | 10m ago |
| 43 | 104.194.146.9:80 | http | ✓ TLS | United Kingdom / City of London | elite | 544 ms | 58.38% | 7m ago |
| 44 | 116.254.118.180:80 | http | ✓ TLS | Indonesia / Semarang | elite | 4061 ms | 34.55% | 5m ago |
| 45 | 45.5.119.17:999 | http | ✓ TLS | Guatemala / Guatemala City | elite | 8312 ms | 47.13% | 27m ago |
| 46 | 14.241.133.207:8080 | http | ✓ TLS | Vietnam / Ho Chi Minh City | elite | 8219 ms | 42.95% | 17m ago |
| 47 | 161.49.219.181:8082 | http | ✓ TLS | Philippines / Mabalacat | elite | 5756 ms | 41.67% | 18m ago |
| 48 | 56.68.116.64:12719 | http | ✓ TLS | The Netherlands / Amsterdam | elite | 5010 ms | 50.53% | 9m ago |
| 49 | 201.62.125.142:8080 | http | ✓ TLS | Brazil / Rio Claro | elite | 5180 ms | 25% | 11m ago |
| 50 | 123.253.136.159:1256 | http | ✓ TLS | Philippines / Cadlan | elite | 8642 ms | 27.4% | 24m ago |
A quick automated human-verification check runs before more proxies load. We don't offer bulk download or an API — this list is for manual use.
Browse proxies by country
Use public proxies with caution. These are open, third-party servers we did not set up. A working proxy can still log your traffic, inject content, or expose your real IP through DNS, WebRTC, or application headers.
Never send passwords, financial data, or other sensitive traffic through an untrusted proxy. Verify a proxy with our Proxy Tester before relying on it, and only use proxies where you are authorized to do so.
ℹ️ About Free Proxy List
What is this free proxy list?
This page publishes a live list of public HTTP, HTTPS, SOCKS4, and SOCKS5 proxy servers drawn from our continuously monitored proxy database. Every proxy is re-tested on a short interval by a distributed worker fleet, so the status, latency, anonymity level, and geographic location reflect recent checks rather than a stale dump. Only proxies that are currently alive are listed, and credentialed/private proxies are never published.
The first 50 results load instantly. To reveal the rest (up to 200) a lightweight, invisible human-verification check runs first — this keeps the list useful for people while discouraging automated bulk scraping. There is intentionally no bulk download or public API.
HTTP vs HTTPS vs SOCKS proxies
- HTTP — forwards plain HTTP requests; best for simple web traffic and scraping non-TLS endpoints.
- HTTPS — supports the
CONNECTmethod to tunnel TLS, so it can carry encryptedhttps://traffic. - SOCKS4 — a lower-level TCP tunnel; no authentication of the proxied protocol and no UDP/IPv6.
- SOCKS5 — the most flexible: TCP and UDP, IPv6, and optional auth. Defined in RFC 1928. HTTP semantics are defined in RFC 9110 and the standardized forwarding header in RFC 7239.
The HTTPS column (✓ TLS) marks proxies we verified can tunnel encrypted https:// traffic — confirmed either by a live TLS probe or by the proxy reaching our HTTPS test endpoint. This is independent of the proxy's own scheme: an HTTP-listed proxy can still be HTTPS-capable via CONNECT. Use the HTTPS filter to show only TLS-capable proxies.
Anonymity levels & safety ratings
| Level | Reveals your IP? | Privacy rating | Use |
|---|---|---|---|
| Elite | No — and hides that a proxy is used | Strongest | Best choice for anonymity |
| Anonymous | No, but reveals a proxy is in use | Medium | OK for general use |
| Transparent | Yes — forwards your real IP | None | Caching/testing only, not privacy |
How "reliability" and uptime are measured
The default sort ranks proxies by recent success streak. The Uptime (7d) column is the share of our last week of checks that succeeded for that proxy. Latency is the most recent measured round-trip time. Because public proxies are volatile, a proxy that is up now may be down within hours — re-verify before depending on it.